Saitama Saitama | 4,937,515 |
Ular Berbisa | 4,912,900 |
Syamsul Bahrin | 3,649,628 |
Sethu Raman | 3,256,956 |
Faris Sharif | 2,546,125 |
Arak | 2,462,960 |
Ahmad Senah | 2,361,506 |
Uchiha Ubito | 2,082,716 |
Martin Vence Jumawid | 1,445,013 |
Christopher Huon | 1,350,990 |
Nayz NKRI | 1,317,914 |
Mar Max | 1,301,593 |
Mee Ling | 1,269,090 |
Kingsley | 1,169,576 |
Edric Fatt | 1,084,611 |
Ruslan Othman | 986,207 |
Radzi Ridzan | 845,233 |
Rivien Rivera | 731,684 |
Mohd Syafiq | 687,348 |
Joemar Delantes | 684,165 |
Ryuze Gaming | 640,912 |
Virts | 632,751 |
Leon Lee | 535,016 |
Edmun Navales | 490,226 |
Dale Cabingatan | 437,557 |
Helmi Hanzo | 425,884 |
Syafiq Lazim | 415,070 |
Junix Esteban | 409,292 |
Tun Malik | 312,714 |
Sam Sammy | 307,340 |
The war is already upon you... will you risk it or not? Defend Your Honour. Fight For Survival